Football

2026-2027 Varsity Football Schedule
| Opponent | Date | Time | Location |
|---|---|---|---|
|
|
|
||
|
|
-
|
Heitmeier Field - Heitmeier Field - NField | |
|
vs.
Hahnville High School, Scrimmage
|
|
|
Hahnville High School |
|
vs.
Belle Chasse High School
|
|
|
Chalmette High School |
|
vs.
Slidell High
|
|
|
Tad Gormley Stadium |
|
vs.
Warren Easton
|
|
|
Tad Gormley Stadium |
|
vs.
St. Charles Catholic
|
|
|
St. Charles Catholic School |
|
vs.
Edna Karr
|
|
|
Morris F.X. Jeff, Sr. Park |
|
vs.
Jesuit
|
|
|
Tad Gormley Stadium |
|
vs.
St. Augustine
|
|
|
Tad Gormley Stadium |
|
vs.
Chalmette High School
|
|
|
Tad Gormley Stadium |
|
vs.
Rummel
|
|
|
Joe Yenni Stadium |
|
vs.
John Curtis
|
|
|
Muss Bertolino |
|
vs.
Brother Martin, Senior Night
|
|
|
Tad Gormley Stadium |

Varsity and Sub-Varsity Roster
| # | Name | Position | Class |
|---|---|---|---|
| 49 | Nash Adams | 2029 | |
| 7 | Drew Aguirre | 2027 | |
| 25 | Ramsey Alexander | 2028 | |
| 33 | Gracen Bader | 2028 | |
| 23 | Elliot Brown | 2028 | |
| 74 | Dylan Calamusa | 2027 | |
| 27 | Jayden Casher | 2028 | |
| 21 | Blake Champagne | 2029 | |
| 14 | Logan Chesney | 2029 | |
| 80 | Collin Chiappetta | 2030 | |
| 4 | Garrett Chittenden | 2029 | |
| 16 | Tyrese Coleman | 2030 | |
| 40 | Chase Comer | 2030 | |
| 95 | Johnathan Costello | 2028 | |
| 84 | Jace Creel | 2028 | |
| 83 | Britt DeBlonde | 2029 | |
| 86 | Pacey DeBlonde | 2029 | |
| 70 | Quinn Dempsey | 2028 | |
| 53 | Teneco Denet | 2029 | |
| 56 | Daniel Desmond | 2028 | |
| James Devlin | 2029 | ||
| 88 | Chase Domreis | 2030 | |
| 18 | Troy Douglas | 2027 | |
| 46 | Cade Eschete | 2030 | |
| 72 | Sebastian Esteves | 2029 | |
| 47 | Jake Foret | 2030 | |
| 9 | Blaize Garcia | 2028 | |
| 37 | Lucas Gasquet | 2029 | |
| 44 | Owen Geiger | 2028 | |
| 55 | Austin Gerrets | 2027 | |
| 78 | Wellington Grant | 2029 | |
| 0 | Brandon Green | 2028 | |
| 20 | Savoy Guidry | 2027 | |
| 89 | Dominic Hansen | 2030 | |
| 61 | Ashton Harris | 2027 | |
| 15 | Braydin Heirsch | 2028 | |
| Ethan Ingargiola | 2029 | ||
| 31 | Kole Jackson | 2030 | |
| 66 | Wyatt Jewell | 2027 | |
| 64 | Luke Johnson | 2030 | |
| 26 | Zaidyn Jolly | 2027 | |
| 30 | Caleb Krieger | 2029 | |
| 87 | Jaxson Lamy | 2030 | |
| 8 | Roman Landry | 2027 | |
| 67 | Noah Lavender | 2029 | |
| 65 | Kamron Lewis | 2030 | |
| 90 | Carter Mason | 2029 | |
| 94 | Bryan McFadden | 2030 | |
| 79 | Owen McManus | 2030 | |
| 1 | Talon Meyers | 2027 | |
| 41 | Seth Miller | 2029 | |
| 6 | Arius Miranda | 2027 | |
| 35 | Anthony Mora | 2030 | |
| 24 | Walter Nelson | 2029 | |
| 60 | Joshua Nemeth | 2029 | |
| 10 | Cooper Odle | 2027 | |
| 42 | Fabian Ortiz | 2030 | |
| 57 | Jose Ortiz | 2027 | |
| 11 | Laiden Panepinto | 2028 | |
| 76 | Jacob Pastor | 2029 | |
| 32 | Derrin Peet | 2030 | |
| 93 | Lorenzo Perez | 2029 | |
| 3 | Sebastian Perez | 2027 | |
| 77 | Kamden Peterson | 2030 | |
| 52 | Justin Ramos | 2030 | |
| 58 | Myles Reynolds | 2030 | |
| 75 | Bennett Rice | 2029 | |
| 17 | Landon Richards | 2029 | |
| 19 | Colton Richoux | 2028 | |
| 54 | Richard Ricks | 2030 | |
| 36 | Cole Schlosser | 2030 | |
| 38 | Kenyon Scott | 2028 | |
| 12 | Allen Sevier | 2029 | |
| 2 | Jayden Smothers | 2028 | |
| 50 | Dylan Stephens | 2028 | |
| 92 | Jaden Sterling | 2027 | |
| 81 | Daniel Stewart | 2030 | |
| 39 | David Strong | 2030 | |
| 82 | Lawrence Tabony | 2030 | |
| 34 | Cash Tay | 2030 | |
| 5 | Jonah Weir | 2027 | |
| 85 | Brailyn Weiskopf | 2030 | |
| 28 | Jerome Winder | 2028 | |
| 29 | Mikai Winsley | 2029 |
