Football
2025-2026 Varsity Football Schedule
| Opponent | Date | Time | Location | Result | Score |
|---|---|---|---|---|---|
|
|
All Day
|
||||
|
|
-
|
||||
|
|
-
|
Heitmeier Field - Heitmeier Field - NField | |||
|
vs.
Hahnville High School
|
|
-
|
Hahnville High School | ||
|
vs.
Belle Chasse High School
|
|
|
Chalmette High School | ||
|
vs.
ED White
|
|
|
ED White High School | Win | 27-26 |
|
vs.
De La Salle High School
|
|
|
Tad Gormley Stadium | Win | 20-0 |
|
vs.
Chalmette High School
|
|
|
Tad Gormley Stadium | Win | 23-6 |
|
vs.
Edna Karr
|
|
|
Tad Gormley Stadium | ||
|
vs.
Jesuit
|
|
|
Tad Gormley Stadium | ||
|
vs.
John Curtis
|
|
|
Tad Gormley Stadium | ||
|
vs.
Warren Easton
|
|
|
Tad Gormley Stadium | ||
|
vs.
Rummel, Senior Night
|
|
|
Tad Gormley Stadium | ||
|
vs.
St. Augustine
|
|
-
|
Tad Gormley Stadium | ||
|
vs.
Brother Martin
|
|
|
Tad Gormley Stadium | ||
|
vs.
Rummel
|
|
|
Shrine on Airline |

Varsity and Sub-Varsity Roster
| # | Name | Position | Class |
|---|---|---|---|
| 63 | Nash Adams | OL | 2029 |
| 42 | Drew Aguirre | K/P | 2027 |
| 32 | Ramsey Alexander | LB | 2028 |
| 34 | Jack Almerico | LB | 2028 |
| Roman Appel | 2030 | ||
| 33 | Gracen Bader | LB | 2028 |
| 22 | Khedrick Blackmon | RB | 2028 |
| Cole Bourquard | 2030 | ||
| 35 | Joseph Bragg | DB | 2029 |
| 29 | Elliot Brown | DB | 2028 |
| 74 | Dylan Calamusa | OL | 2027 |
| 27 | Jayden Casher | DB | 2028 |
| 85 | Blake Champagne | TE | 2029 |
| 14 | Logan Chesney | WR | 2029 |
| Collin Chiappetta | 2030 | ||
| 52 | Garrett Chittenden | LB | 2029 |
| 54 | Garrett Corne | DL | 2029 |
| 97 | Johnathan Costello | DL | 2028 |
| 84 | Jace Creel | TE | 2028 |
| Cohen Creppel | 2030 | ||
| Cruz Culpepper | 2030 | ||
| 45 | Andrew Curl | DL | 2028 |
| Alexander Davis | 2030 | ||
| 83 | Britt DeBlonde | WR | 2029 |
| 86 | Pacey DeBlonde | WR | 2029 |
| 65 | Quinn Dempsey | OL | 2028 |
| 53 | Teneco Denet | LB | 2029 |
| 56 | Daniel Desmond | DL | 2028 |
| 64 | James Devlin | OL | 2029 |
| Chase Domreis | 2030 | ||
| 30 | Troy Douglas | 2027 | |
| 13 | Carter Duplessis | QB | 2029 |
| Cade Eschete | 2030 | ||
| 72 | Sebastian Esteves | OL | 2029 |
| 2 | Jokoby Farria | QB | 2026 |
| 91 | Brandon Finister | DL | 2029 |
| 39 | Blaize Garcia | LB | 2028 |
| 44 | Owen Geiger | LB | 2028 |
| 70 | Austin Gerrets | OL | 2027 |
| Joel Gifford | 2030 | ||
| 58 | Wellington Grant | DL | 2029 |
| 1 | Brandon Green | DB | 2028 |
| 20 | Savoy Guidry | DB | 2027 |
| David Hampton | 2030 | ||
| Dominic Hansen | 2030 | ||
| 61 | Ashton Harris | OL | 2027 |
| 15 | Braydin Heirsch | DB | 2028 |
| Ethan Ingargiola | 2029 | ||
| Kole Jackson | 2030 | ||
| 36 | Samuel Jackson | LB | 2029 |
| 66 | Wyatt Jewell | OL | 2027 |
| Luke Johnson | 2030 | ||
| 26 | Zaidyn Jolly | DB | 2027 |
| 21 | Koby Joseph | DB | 2027 |
| Caleb Krieger | 2029 | ||
| Jace Lamy | 2030 | ||
| Jaxson Lamy | 2030 | ||
| 8 | Roman Landry | DL | 2027 |
| Noah Lavender | 2029 | ||
| Evan Louis | 2030 | ||
| 90 | Carter Mason | DL | 2029 |
| Colt McClendon | 2030 | ||
| 11 | Talon Meyers | WR | 2027 |
| 87 | Seth Miller | WR | 2029 |
| 25 | Arius Miranda | RB | 2027 |
| 24 | Walter Nelson | RB | 2029 |
| 60 | Joshua Nemeth | OL | 2029 |
| 99 | Sha'Teek Nobles | DL | 2028 |
| 30 | Malcolm Oliver-Goodwin | 2029 | |
| 89 | Jose Ortiz | LB | 2027 |
| 81 | Laiden Panepinto | WR | 2028 |
| 94 | Jacob Pastor | DL | 2029 |
| 78 | Quan Payne | OL | 2028 |
| Derrin Peet | 2030 | ||
| 93 | Lorenzo Perez | DL | 2029 |
| 9 | Sebastian Perez | DL | 2027 |
| Kamden Peterson | 2030 | ||
| Landon Porter | 2030 | ||
| Myles Reynolds | 2030 | ||
| 75 | Bennett Rice | OL | 2029 |
| 17 | Landon Richards | QB | 2029 |
| 80 | Colton Richoux | WR | 2028 |
| Richard Ricks | 2030 | ||
| 12 | Landon Roddy | LB | 2027 |
| Eli Santamaria | 2031 | ||
| Cole Schlosser | 2030 | ||
| 51 | Kenyon Scott | LB | 2028 |
| 37 | Allen Sevier | RB | 2029 |
| 28 | Jayden Smothers | DB | 2028 |
| 67 | Dylan Stephens | OL | 2028 |
| 92 | Jaden Sterling | DL | 2027 |
| Jack Strahan | 2031 | ||
| Lawrence Tabony | 2030 | ||
| 40 | Karsin Toups | DB | 2029 |
| Andrew Ward | 2030 | ||
| 5 | Jonah Weir | LB | 2027 |
| 38 | Jerome Winder | TE/DL | 2028 |
| Carter Zulli | 2030 |
