Powerlifiting
2025-2026 Powerlifting Schedule
| Opponent | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| There are no events to display | |||||
Roster
| Name | Class |
|---|---|
| Gavin Barras | 2026 |
| Alex Blanke | 2028 |
| Kenneth Blanke | 2026 |
| Randen Chesnut | 2028 |
| Kaden Cloud | 2032 |
| Emery Couvillion | 2028 |
| Sean DeFraites | 2026 |
| Quinn Dempsey | 2028 |
| Daniel Desmond | 2028 |
| Jude DiBenedetto | 2028 |
| Henry Dillon | 2029 |
| Luke Dimitri | 2032 |
| Noah Donnelly | 2028 |
| Jaime Dorsey | 2028 |
| Thomas Englert | 2031 |
| Sebastian Esteves | 2029 |
| Jude Fisher | 2029 |
| Cruz Gomez | 2028 |
| Tyler Konecni | 2029 |
| Christian Leboeuf | 2031 |
| Ryan Mancuso | 2026 |
| Francesco Marullo | 2026 |
| Caleb Miller | 2026 |
| Terronn Moore | 2026 |
| Dylan Nemeth | 2026 |
| Joshua Nemeth | 2029 |
| Sha'Teek Nobles | 2028 |
| Landon O'Neal | 2028 |
| Quan Payne | 2028 |
| Hudson Rivet | 2032 |
| Jordan Robichaux | 2027 |
| Caleb Rodriguez | 2026 |
| Elias Spino | 2026 |
| Kobe Terry | 2027 |
| Mason Tregle | 2027 |
| Paxton Veale | 2026 |
| Elijah Vicknair | 2032 |
| Liam Zimmerman | 2028 |

