Powerlifting
2026-2027 Powerlifting Schedule
| Opponent | Date | Time | Location | |
|---|---|---|---|---|
| There are no events to display | ||||
Roster
| Name | Class |
|---|---|
| Ramsey Alexander | 2028 |
| Miles Alomari | 2029 |
| Alex Blanke | 2028 |
| Carson Borchard | 2030 |
| Randen Chesnut | 2028 |
| Kaden Cloud | 2032 |
| Emery Couvillion | 2028 |
| Pacey DeBlonde | 2029 |
| Quinn Dempsey | 2028 |
| Lance Derbes | 2029 |
| Daniel Desmond | 2028 |
| Henry Dillon | 2029 |
| Luke Dimitri | 2032 |
| Noah Donnelly | 2028 |
| Jaime Dorsey | 2028 |
| Rajon Duplessis | 2028 |
| Thomas Englert | 2031 |
| Jude Fisher | 2029 |
| Devlin Fultz | 2029 |
| Daniel Gibson | 2032 |
| Cruz Gomez | 2028 |
| Tyler Konecni | 2029 |
| Christian Leboeuf | 2031 |
| Hayden Molero | 2028 |
| Joshua Nemeth | 2029 |
| Hudson Rivet | 2032 |
| Corey Romo | 2033 |
| Blaine Solomon | 2032 |
| Ryland Szubinski | 2029 |
| Kobe Terry | 2027 |
| Elijah Vicknair | 2032 |
| Jaylen Williams | 2028 |
| Clifford Wuertz | 2029 |
| Liam Zimmerman | 2028 |

