Freshman
2025-2026 Freshman Soccer Schedule
| Opponent | Date | Time | Location | Score | |
|---|---|---|---|---|---|
| There are no events to display | |||||
Freshman Roster
| # | Name | Class |
|---|---|---|
| Maxwell Baker | 2030 | |
| Rivers Barbara | 2029 | |
| Talen Barousse | 2030 | |
| Thaddeaus Beard | 2030 | |
| Grayson Bernard | 2029 | |
| Brodie Bowers | 2029 | |
| Connor Clement | 2029 | |
| Isaiah Garcia | 2029 | |
| Alper Kara | 2030 | |
| Jayden Machigua | 2029 | |
| Ayden Ratleff | 2029 | |
| Adrian Ruiz | 2029 | |
| Dragan Sercovich | 2030 | |
| Keith Webster | 2029 | |
| Graham Willis | 2029 | |
| Clifford Wuertz | 2029 | |
| Hakeem Zughayer | 2030 | |
| Carter Zulli | 2030 |
